Z8000 vs. Z6000 vs. ZUH6000 Specs Compared
- Fuji Projector
- 2 days ago
- 1 min read
Looking for a flexible, high-performance Ultra Short Throw (UST) projector? Dive into the specifications of the Z-Series, comparing the high-brightness Z8000, the 4K ZUH6000, and the versatile Z6000 for your next professional setup.
Feature | Z8000 | Z6000 | ZUH6000 |
DLP chip | 0.67" [16:10] | 0.67" [16:10] | 0.65" [16:9] |
Screen Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | 4K [3840x2160] with 4way shift |
Brightness Ansi lm | 8,000lm | 6,000lm | 6,000lm |
UST Lens Type | Fixed | Fixed | Fixed |
Lens shift | Folded two-axial rotatable 90°/360°(Mechanical lock) V±70% [140%] H±35% [70%] | Folded two-axial rotatable 90°/360°(Mechanical lock) V±70% [140%] H±35% [70%] | Folded two-axial rotatable 90°/360°(Mechanical lock) V±82% [164%] H±35% [70%] |
Optical zoom | x1.0-x1.1 | x1.0-x1.1 | x1.0-x1.1 |
TR [Wide-Tele] | 0.34 - 0.37 | 0.34 - 0.37 | 0.34 - 0.37 |
Install | 360° | 360° | 360° |
Dimension | W460xD510xH162.5mm (Except Adjustment foot) | W460xD510xH162.5mm (Except Adjustment foot) | W486xD496xH175mm (Except Adjustment foot) |
Weight TTL [Body]+[Lens] | Approx. 18.4kg | Approx. 17.5kg | Approx. 17.5kg |
Power consumption | 1020W | 642W | 650W |
Noise Normal/Echo | 43dB/40dB | 41dB/38dB | 36dB/34dB |
Body Color | Black / White | Black / White | Black / White |



Comments