ZUH12000 vs. Z8000 vs. Z6000 vs. ZUH6000 Specs Compared
- Fuji Projector
- Oct 24, 2025
- 1 min read
Updated: Mar 20
Looking for a flexible, high-performance Ultra Short Throw (UST) projector? Dive into the specifications of the Z-Series, comparing the high-brightness ZUH12000, Z8000, the 4K ZUH6000, and the versatile Z6000 for your next professional setup.
Feature | Z8000 | Z6000 | ZUH6000 | ZUH12000 |
DLP chip | 0.67" [16:10] | 0.67" [16:10] | 0.65" [16:9] | 0.80" [16:10] |
Screen Resolution | WUXGA 1920 x 1200 | WUXGA 1920 x 1200 | 4K [3840x2160] with 4way shift | 4K [3840x2160] |
Brightness Ansi lm | 8,000lm | 6,000lm | 6,000lm | 12,000lm |
UST Lens Type | Fixed | Fixed | Fixed | Interchangeable Lenses (UST, Short, Standard) |
Lens shift | Folded two-axial rotatable 90°/360°(Mechanical lock) V±70% [140%] H±35% [70%] | Folded two-axial rotatable 90°/360°(Mechanical lock) V±70% [140%] H±35% [70%] | Folded two-axial rotatable 90°/360°(Mechanical lock) V±82% [164%] H±35% [70%] | FP-ZL034 Lens: 60% V, 30% H. FP-ZL050 Lens: 53% V, 25% H. FP-ZL125 Lens: 55% V, 25 H. |
Optical zoom | x1.0-x1.1 | x1.0-x1.1 | x1.0-x1.1 | x1.0-x1.1 |
TR [Wide-Tele] | 0.34 - 0.37 | 0.34 - 0.37 | 0.34 - 0.37 | FP-ZL034 Lens: 0.34 - 0.41 FP-ZL050 Lens: 0.5 - 0.65 FP-ZL125 Lens: 1.25 - 2.0 |
Install | 360° | 360° | 360° | Interchangeable FP-ZL034 Lens is 360° |
Dimension | W460xD510xH162.5mm (Except Adjustment foot) | W460xD510xH162.5mm (Except Adjustment foot) | W486xD496xH175mm (Except Adjustment foot) | W535xD396xH189mm (Except Adjustment foot) |
Weight TTL [Body]+[Lens] | Approx. 18.4kg | Approx. 17.5kg | Approx. 17.5kg | Approx. 18.1kg |
Power consumption | 1020W | 642W | 650W | 780W |
Noise Normal/Echo | 43dB/40dB | 41dB/38dB | 36dB/34dB | 38dB/36dB |
Body Color | Black / White | Black / White | Black / White | Black |



Comments